| Written by RUGBYMag Staff Friday, 30 November 2012 21:58 | | | |
Men College 7s Final Pool Standings
| 2012 Men's College 7s Pools |
| POOL A | W | L | T | PF | PA | PD | PTS |
| Life | 3 | 0 | 0 | 103 | 17 | 86 | 9 |
| Northeastern | 2 | 1 | 0 | 59 | 48 | 11 | 7 |
| Wisconsin | 1 | 2 | 0 | 48 | 58 | -10 | 5 |
| Colorado State | 0 | 3 | 0 | 17 | 104 | -87 | 3 |
| | | | | | | |
| POOL B | W | L | T | PF | PA | PD | PTS |
| Arkansas State | 3 | 0 | 0 | 77 | 12 | 65 | 9 |
| California | 2 | 1 | 0 | 62 | 22 | 40 | 7 |
| Middlebury | 1 | 2 | 0 | 19 | 74 | -55 | 5 |
| N.C. State | 0 | 3 | 0 | 24 | 74 | -50 | 3 |
| | | | | | | |
| POOL C | W | L | T | PF | PA | PD | PTS |
| Central Wash. | 3 | 0 | 0 | 81 | 17 | 64 | 9 |
| Kutztown | 2 | 1 | 0 | 95 | 36 | 59 | 7 |
| Texas | 1 | 2 | 0 | 34 | 52 | -18 | 5 |
| Virginia | 0 | 3 | 0 | 5 | 110 | -105 | 3 |
| | | | | | | |
| POOL D | W | L | T | PF | PA | PD | PTS |
| Navy | 3 | 0 | 0 | 59 | 36 | 23 | 9 |
| Dartmouth | 2 | 1 | 0 | 62 | 43 | 19 | 7 |
| Cal Poly SLO | 1 | 2 | 0 | 48 | 43 | 5 | 5 |
| Air Force | 0 | 3 | 0 | 24 | 71 | -47 | 3 |
| | | | | | | |
| POOL E | W | L | T | PF | PA | PD | PTS |
| St. Mary's | 3 | 0 | 0 | 55 | 34 | 21 | 9 |
| Texas A&M | 2 | 1 | 0 | 74 | 24 | 50 | 7 |
| Western Wash. | 1 | 2 | 0 | 36 | 71 | -35 | 5 |
| Bowling Green | 0 | 3 | 0 | 33 | 69 | -36 | 3 |
| | | | | | | |
| POOL F | W | L | T | PF | PA | PD | PTS |
| Delaware | 2 | 1 | 0 | 39 | 12 | 27 | 7 |
| San Diego State | 2 | 1 | 0 | 43 | 40 | 3 | 7 |
| Lindenwood | 2 | 1 | 0 | 35 | 41 | -6 | 7 |
| Davenport | 0 | 3 | 0 | 26 | 50 | -24 | 3 |
Source : rugbymag[dot]com
No comments :
Post a Comment